The winners of the first annual Creating the Greenest County awards were announced at a major conference on 12th February. Many congratulations to all concerned.
Greenest Schools Winners | |||||
|---|---|---|---|---|---|
Category | Winner | ||||
Education (sponsored by BT) | |||||
Waste & Recycling | |||||
Highly Commended: St Peter & St Paul CEVA Primary School | |||||
Greenest Businesses Winners | |||||
Category | Winner | ||||
Building | |||||
Transport | |||||
Waste | |||||
Product | |||||
Small Businesses (sponsored by the Environment Agency) | |||||
Highly Commended: Anglia Printing Services | |||||
Greenest Communities Winners | |||||
Category | Winner | ||||
Community Energy Projects | |||||
Communication (sponsored by SLP) | |||||
Landscape & Biodiversity (sponsored by Ransomes Jacobsen) | |||||
| Highly Commended: Sinfield Nature Conservation Trust | ||||
Our thanks go to all those who helped to make our inaugural awards scheme a success, whether by helping to define the categories, or by judging the entries. In particular, our thanks go to all those who entered, not just for taking the time to do so, but for the genuine commitment and enthusiasm that they demonstrate towards our natural environment.