The winners of the third annual Creating the Greenest County awards were announced at a gala award dinner at Wantisden Valley at a major conference on 18th March . Many congratulations to all concerned.
Greenest Schools Winners | |||||
|---|---|---|---|---|---|
Category | Winner | ||||
| Travel and Traffic | All Saints CEVA School, Newmarket - WINNER | ||||
| Food and Drink | Nacton CEVC Primary School - WINNER | ||||
| Waste, Recycling and Purchasing | |||||
Greenest Businesses Winners | |||||
Category | Winner | ||||
Port of Felixstowe - WINNER | |||||
CPW Computing - WINNER | |||||
Earth and Reed - WINNER | |||||
| Greenest Pub, Club and Hotel | White Horse Inn - WINNER | ||||
| Business Hero | Alison Plumridge – WINNER Christopher North | ||||
Greenest Communities Winners | |||||
Category | Winner | ||||
Transition Ipswich - WINNER | |||||
| Community Energy Project | Greener Fram - WINNER | ||||
| Landscape and Biodiversity | Community Barn Owl Project - WINNER | ||||
Guy Ackers - WINNER | |||||
We have a gallery of photographs taken at the gala awards evening
Our thanks go to all those who helped to make our inaugural awards scheme a success, whether by helping to define the categories, or by judging the entries. In particular, our thanks go to all those who entered, not just for taking the time to do so, but for the genuine commitment and enthusiasm that they demonstrate towards our natural environment.